Income Tax Calculator 2025/26
Calculate your take-home pay for the 2025/26 tax year. Includes income tax, National Insurance, student loan repayments, and pension contributions for England, Wales, Northern Ireland, and Scotland.
£
%
Take-home pay
Annual£29,210
Monthly£2,434
Weekly£562
Effective tax rate16.5%
Total deductions£5,790
Salary breakdown
Take-home pay£29,210
Income Tax£4,136
National Insurance£1,654
Pension£1,750
Deductions breakdown
| Deduction | Annual | Monthly |
|---|---|---|
| Gross salary | £35,000.00 | £2,916.67 |
| Pension (5%) | -£1,750.00 | -£145.83 |
| Income Tax | -£4,136.00 | -£344.67 |
| National Insurance | -£1,654.40 | -£137.87 |
| Take-home pay | £29,209.60 | £2,434.13 |
Income Tax bands (England, Wales & NI)
| Band | Rate | Taxable amount | Tax |
|---|---|---|---|
| Personal Allowance | 0% | £12,570.00 | £0.00 |
| Basic rate | 20% | £20,680.00 | £4,136.00 |
| Total Income Tax | £20,680.00 | £4,136.00 |
National Insurance
| Band | Rate | Earnings | NI |
|---|---|---|---|
| Below Primary Threshold | 0% | £12,570.00 | £0.00 |
| Primary Threshold to UEL | 8% | £22,430.00 | £1,794.40 |
| Total National Insurance | £1,654.40 |
On a gross salary of £35,000 in the 2025/26 tax year (England, Wales & Northern Ireland), you would take home £29,210 per year (£2,434 per month) after £4,136 income tax, £1,654 National Insurance, and £1,750 pension contributions. Your effective tax rate is 16.5% and your marginal rate is 28.0%.